Last update 02.04.2009 12:00:05
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
| 1 | IM | Szabo Gergely-Andras-Gyula | 2506 | ROU | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 7,0 | 32,25 | 0,0 | 4 | |
| 2 | GM | Lupulescu Constantin | 2608 | ROU | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 6,5 | 31,00 | 0,0 | 3 | |
| 3 | IM | Chirila Ioan-Cristian | 2485 | ROU | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 6,5 | 29,25 | 0,0 | 4 | |
| 4 | IM | Miron Lucian-Costin | 2442 | ROU | ½ | ½ | 0 | * | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 6,0 | 28,50 | 0,0 | 3 | |
| 5 | GM | Jianu Vlad-Cristian | 2544 | ROU | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 5,5 | 24,50 | 0,0 | 3 | |
| 6 | Abasov Nijat Azad Oglu | 2397 | AZE | ½ | 0 | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 5,5 | 22,75 | 0,0 | 3 | ||
| 7 | GM | Shishkin Vadim | 2493 | UKR | ½ | ½ | ½ | ½ | ½ | * | 0 | 1 | ½ | ½ | ½ | 5,0 | 24,50 | 0,0 | 1 | |
| 8 | IM | Haznedaroglu Kivanc | 2451 | TUR | 0 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | 1 | 0 | 4,0 | 18,25 | 0,0 | 3 | |
| 9 | IM | Erdogdu Mert | 2459 | TUR | ½ | 0 | ½ | 0 | ½ | 0 | 0 | * | 1 | ½ | 1 | 4,0 | 17,50 | 0,0 | 2 | |
| 10 | FM | Roganovic Milos | 2475 | SRB | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | * | 1 | 3,5 | 18,25 | 1,0 | 2 | |
| 11 | GM | Murariu Andrei | 2490 | ROU | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | * | ½ | 3,5 | 18,25 | 0,0 | 0 | |
| 12 | IM | Burnoiu Nicolae-Costel | 2453 | ROU | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | * | 3,0 | 14,50 | 0,0 | 1 |
Annotation:
Tie Break1: Sonneborn-Berger-Tie-Break (with real points)
Tie Break2: The results of the players in the same point group#results against
Tie Break3: The greater number of victories