FINALA CAPITALEI 2007 - Round 9

Results

No Name                            Total  Result   Name                                Total

 1 Burnoiu, Nicolae-Costel (1)     [7.5]    0:1    Pessi, Emil-George (2)              [5.5]
 2 Senetia, Teodor (5)             [6]      1:0    Enoiu, Alexandru-Ionut (6)          [6]  
 3 Capata, Ion (7)                 [5.5]    0:1    Raducanu, Andrei-Augustin (10)      [6]  
 4 Enache, Danut-Alexandru (4)     [5]      1:0    Davidescu, Ovidiu (25)              [5]  
 5 Sava, Christiansen (14)         [5]      0:1    Grigore, Gigi (11)                  [5]  
 6 Turcu, Iulian (15)              [5]      0:1    Dragomir, Nicolae-Laurentiu (12)    [5]  
 7 Matei, Florin (3)               [4.5]    -:-    Dananau, Cristian (23)              [4.5]
 8 Georgescu, Cristian (8)         [4.5]    1:0    Dumitrescu, Robert (35)             [4.5]
 9 Jega, Gabriel (21)              [4.5]   .5:.5   Cernea, Radu (17)                   [4.5]
10 Nastase, Stefan (19)            [4.5]    -:+    Voin, Dorin-Sorin (39)              [4.5]
11 Petrescu, Cristian (9)          [4]      1:0    Milea, Florian (24)                 [4.5]
12 Ciortan, Mihail (36)            [4]      0:1    Stanciulescu, Serban (18)           [3.5]
13 Stanciu, Adrian-Eugen (13)      [3.5]    1:0    Pintilie, Petre (32)                [3.5]
14 Paune, Florea (20)              [3.5]    1:0    Codreanu, Andrei (33)               [3.5]
15 Barbu, George-Emilian (22)      [3.5]   .5:.5   Tomici, Stefan (40)                 [3.5]
16 Cucu, Gheorghe (30)             [3.5]    -:+    Vladescu, Viorel-Ovidiu (26)        [3.5]
17 Costiuc, Ioan (29)              [3.5]    0:1    Ghituleanu, Nicolae (27)            [3.5]
18 Barascu, Alexandru-Florin (28)  [3.5]    1:0    Dumitrescu, Madalina-Alexandra (42) [3.5]
19 Guga, Mircea-Alexandru (43)     [3]      1:0    Vladescu, Ion (44)                  [3.5]
20 Bancu, Constantin (31)          [2.5]   .5:.5   Sandru, Cristian-Spartacus (45)     [3]  
21 Micsa, Liviu (37)               [2.5]    0:1    Zamora, Aurel (41)                  [2.5]
22 Popescu, Petre-Bogdan (16)      [2]      -:+    Hlinschi, Mihai (34)                [2]  
23 Cosmulescu, Alexandru-Paul (38) [1.5]    1:0    BYE                                      

Standings

Place Name                           Feder Rtg  Loc  Club                           Score Buch. Berg. Progr.

  1   Burnoiu, Nicolae-Costel        ROU   2435 1435 C.S.Alcor Bucuresti            7.5    54.0 44.75   42.0
  2   Senetia, Teodor                ROU   2171 1171 C.S.Sanatatea Bucuresti        7      48.0 34.50   36.0
  3   Raducanu, Andrei-Augustin      ROU   2095 1095 C.S.Chindia Targoviste         7      46.0 31.50   35.0
  4   Pessi, Emil-George             ROU   2274 1274 A.C.S.Apa Nova Bucuresti       6.5    47.5 32.25   30.0
  5   Grigore, Gigi                  ROU   2092 1092 C.S.Alcor Bucuresti            6      51.0 32.50   33.0
  6   Enoiu, Alexandru-Ionut         ROU   2139 1139 C.S.U. Brasov                  6      50.0 29.50   34.0
  7   Enache, Danut-Alexandru        ROU   2188 1188 C.S.Jeco-Centrocoop Bucuresti  6      48.5 30.50   31.5
  8   Dragomir, Nicolae-Laurentiu    ROU   2090 1090 C.S.Spartac Bucuresti          6      45.5 27.00   28.0
  9   Capata, Ion                    ITA   2115 1115 ITALIA                         5.5    51.0 28.00   35.5
 10   Georgescu, Cristian            ROU   2103 1103 S.C.Juventus Bucuresti         5.5    45.5 23.75   28.0
 11   Voin, Dorin-Sorin              ROU        840  C.S.al Sahului Esperantist Tul 5.5    39.5 19.25   23.0
 12   Turcu, Iulian                  ROU   2077 1077 A.C.S.Apa Nova Bucuresti       5      51.5 27.50   29.5
 13   Petrescu, Cristian             ROU   2102 1102 C.S.O.Voluntari 05             5      47.5 22.50   29.0
 14   Davidescu, Ovidiu              ROU   1932 932  Clubul Central de Sah Bucurest 5      43.0 20.50   23.0
 15   Sava, Christiansen             ROU   2078 1078 C.S.Spartac Bucuresti          5      42.0 20.75   27.5
 16   Cernea, Radu                   ROU   2056 1056 C.S.Astral Posta Calnau        5      41.5 22.75   24.0
 17   Jega, Gabriel                  ROU   1985 985  C.S.Tinerii Maestri Bucuresti  5      37.5 20.25   23.0
 18   Matei, Florin                  ROU   2216 1216 C.S.Spartac Bucuresti          4.5    48.5 22.75   27.0
 19   Nastase, Stefan                ROU   2026 1026 S.C.Juventus Bucuresti         4.5    43.5 17.00   24.0
 20   Dananau, Cristian              ROU   1950 950  A.S.RATB  Bucuresti            4.5    42.5 17.25   24.5
 21   Milea, Florian                 ROU   1949 949  C.S.Spartac Bucuresti          4.5    41.0 17.25   22.0
 22   Barascu, Alexandru-Florin      ROU   1872 872  Clubul Central de Sah Bucurest 4.5    40.5 17.00   21.0
 23   Paune, Florea                  ROU   2021 1021 S.C.Juventus Bucuresti         4.5    40.0 17.25   23.5
 24   Ghituleanu, Nicolae            ROU   1921 921  S.C.Juventus Bucuresti         4.5    39.5 18.00   21.5
 25   Dumitrescu, Robert             ROU   1828 828  Clubul Central de Sah Bucurest 4.5    39.0 16.50   21.0
 26   Stanciulescu, Serban           ROU   2041 1041 S.C.Juventus Bucuresti         4.5    36.5 17.00   22.5
 27   Stanciu, Adrian-Eugen          ROU   2088 1088 C.S.Sanatatea Bucuresti        4.5    36.5 16.25   20.0
 28   Vladescu, Viorel-Ovidiu        ROU   1924 924  A.S.RATB Bucuresti             4.5    34.5 10.50   19.0
 29   Ciortan, Mihail                ROU   1826 826  C.S.Siciliana Bucuresti        4      42.0 12.00   21.0
 30   Barbu, George-Emilian          ROU   1950 950  S.C.Juventus Bucuresti         4      39.5 15.75   22.5
 31   Tomici, Stefan                 ROU        738  C.S.Tinerii Maestri Bucuresti  4      32.0 10.50   15.5
 32   Guga, Mircea-Alexandru         ROU        491  C.S.Asclepios D.G.T. Bucuresti 4      30.0 12.00   17.0
 33   Cucu, Gheorghe                 ROU   1853 853  C.S.Tinerii Maestri Bucuresti  3.5    39.5 11.75   20.0
 34   Costiuc, Ioan                  ROU   1861 861  C.S.Sig-Mar Sighetu Marmatiei  3.5    36.5 12.75   18.0
 35   Pintilie, Petre                ROU   1851 851  C.S.Spartac Bucuresti          3.5    36.0  8.75   13.0
 36   Codreanu, Andrei               GER   1834 834  GERMANIA                       3.5    35.5 11.00   18.5
 37   Zamora, Aurel                  ROU        600  C.S.Tinerii Maestri Bucuresti  3.5    34.5 12.25   17.0
 38   Sandru, Cristian-Spartacus     ROU        452  C.S.S. nr.2 Bucuresti          3.5    34.5  6.50   14.5
 39   Vladescu, Ion                  ROU        467  C.S.Tinerii Maestri Bucuresti  3.5    33.5  7.50   17.0
 40   Dumitrescu, Madalina-Alexandra ROU        551  Clubul Central de Sah  Bucures 3.5    33.5  6.75   15.0
 41   Bancu, Constantin              ROU   1851 851  S.C.Juventus Bucuresti         3      38.5 12.00   18.0
 42   Hlinschi, Mihai                ROU   1831 831  S.C.Juventus Bucuresti         3      34.5  8.50   13.5
 43   Micsa, Liviu                   ROU   1754 754  C.S.Spartac Bucuresti          2.5    33.5  4.25   11.5
 44   Cosmulescu, Alexandru-Paul     ROU   1679 679  Clubul Central de Sah Bucurest 2.5    32.0  3.75   10.0
 45   Popescu, Petre-Bogdan          ROU   2074 1074 C.S.Spartac Bucuresti          2      34.0  4.00   11.0
by Swiss Perfect (TM)  www.swissperfect.com